Upcoming Events, Webinars, & HWMO Appearances









2025
Upcoming Events
November
November 3 | NSOC Fall Meeting | Oʻahu – NSOC event TBD
November 4 | Kamana Senior Lecture Series | Hawaiʻi Island – Institute for Astronomy, Hilo Auditorium
November 7 | Nāhelehele Dryland Forest Symposium | Hawaiʻi Island
November 14-15 | Malama the Trees 2025 | Maui
October
October 11 | 2025 North Shore Disaster Prep Fair | Oʻahu – Waialua Community Association, North Shore
October 18 | Run for the Dry Forest at Puʻuwaʻawaʻa | Hawaiʻi Island – Puʻuwaʻawaʻa Forest Reserve
October 24–25 | Hawaii Tropical Fruit Growers Conference | Hawaiʻi Island
October 25 | Kāhuli Festival 2025 – Ke Kani Nei Ka Pūpū | Oʻahu
September
September 2 | Rotary Club of Lahaina Sunset | Maui – Lahaina
September 10 | Waialae Ridgeline Estates Association Meeting | Oʻahu
September 13 | Kailua Preparedness Fair | Oʻahu
September 20 | Hawai‘i County Civil Defense Disaster Preparedness Fair | Hawaiʻi Island
September 20 | West Molokai Association | Molokaʻi
August
August 9 | Firewise Presentation | Hawaiʻi Island – Ocean View Community Center
August 19 | Firewise Presentation for Kahuku Senior Hauʻoli Hale | Oʻahu
August 21 | Waialae-Kahala Neighborhood Board Meeting | Honolulu, Oʻahu
August 28 | Resource Fair & Film Screening – Kahuku: The Wildfire That Changed Us | KEY Project, Waiāhole, Oʻahu
July
July 8 | Haʻawi Aloha Clever Keiki Outreach | West Side Summer Fun Parks
July 10 | Haʻawi Aloha Clever Keiki Outreach | West Side Summer Fun Parks
July 11 | Waimea Community Association Meeting | Waimea
July 12 | Revitalize Puna Community Preparedness & Resilience Fair | Billy Kenoi District Park Gym, Pāhoa
July 19 | KMWP Volunteer Days – Wiliwilinui Trail | Wiliwilinui Trail, Oʻahu
July 22–24 | Hawaiʻi Conservation Conference | Hawaiʻi Convention Center
July 24 | Waiʻanae Moku Kupuna Council Meeting | Pōkaʻi Bay
July 30 | Wildfire-Resilient Building Webinar Series | Zoom
July 31 | Wildfire-Resilient Building Webinar Series | Zoom
June
June 3 | SCHHA Conference – Firewise Session | Ala Moana Hotel, Honolulu
June 6 | Waiʻanae HS Family Resource Night | Waiʻanae High School
June 9 | Wākiu Homestead (Maui) Firewise/HWMO Intro | Zoom
June 10 | Maui Summer PALS Wildfire Activity | Kula
June 16 | Maui Summer PALS Wildfire Activity | Haʻikū & Makawao
June 25 | Diamond Head Community Preparedness Meeting | Kaimukī Middle School
May
May 3 | Hawaiian Electric West Maui Emergency Preparedness Open House | Lahaina Intermediate School Cafeteria
May 3 | 2025 Windward Coast Emergency Preparedness Fair | Windward Mall
May 14 | Hawaiian Electric Employees Emergency Preparedness Fair | Ward Cafeteria, Oʻahu
May 15 | Hawaiian Electric Employees Emergency Preparedness Fair | Kailua-Kona
May 24 | Prince Albert Fire Safety Day | Queen Emma Summer Palace
May 28 | Hawaiian Electric Employees Emergency Preparedness Fair | Hilo
May 31 | Bishop Museum Science and Sustainability Festival | Bishop Museum
April
April 2 | University of Hawaiʻi at Mānoa Resilient Landscapes Seminar | Kuykendall Hall, UH Mānoa
April 3 | Kula Watershed Alliance HIZ Presentation | Zoom
April 12 | Maui Emergency Management Agency Emergency Preparedness Expo | Queen Kaʻahumanu Center
April 25 | Hawaiian Electric Employee Emergency Preparedness Open House | Hawaiian Electric Auditorium
April 26 | Hawaiian Electric Upcountry Emergency Preparedness Open House | King Kekaulike High School Cafeteria
March
March 1 | Home Ignition Zone Assessment & Mitigation (HIZAM) Workshop | West Hawaiʻi Civic Center
March 1 | Anekona and Bravo 9 Firewise USA Presentation | Anekona Community Center
March 22 | Paukukalo Firewise Prince Kūhiō Day | Paukukalo Park
March 27 | Wailuku Country Estates Firewise Presentation | Alexa Higashi Meeting Room, MACC
March 29 | HPP Community Event | HPP, Waimea
February
February 26 | Home Ignition Zone Assessment & Mitigation (HIZAM) Workshop | West Hawaiʻi Civic Center
February 27–28 | Hawaiʻi Wildfire Summit | Outrigger Kona Resort and Spa